Strap Ends, Cover - Hopper Spreader | 21575 | 18.90 | 18.9 |
Cover, 8' - Hopper Spreader | 21574 | 621.60 | 621.6 |
UHMW Poly Cutting Edge per foot | 21548 | 77.68 | 77.68 |
Skid Steer Floating Mount for VersaBox with Welded Case 580 Pin On Plates | 21528 | 911.55 | 911.55 |
24" VersaBox Poly - Push Ski Left | 19214 | 595.00 | 595.00 |
Trip Spring for VBT 42-12 | 19125 | 95.95 | 95.95 |
24"-8' / 36"-8' Poly Drag Cutting Edge for VersaBox | 19209 | 1,065.00 | 1065.00 |
VBR / VBT 24 Poly Drag Ski- Left | 19210 | 555.00 | 555.00 |
24"-6' Poly Drag Cutting Edge for VersaBox | 19213 | 865.00 | 865.00 |
16' Municipal | 19117 | 18,000.00 | 18000.00 |
24" VersaBox Poly - Push Ski Right | 19212 | 595.00 | 595.00 |
VBR / VBT 24 Poly Drag Ski- Right | 19211 | 555.00 | 555.00 |
JCB Q-Fit Coupler Ear - Small | 19389 | 1,015.00 | 1015.00 |
Daniels Heavy Equipment Brochure | 19663 | 3.17 | 3.17 |
TAILGATE CHAIN, 3/16 GRADE 30 - STAINLESS | 19215 | 0.00 | 0.00 |
Hitch, Ford, 2008-16, with 2-1/2 hitch tube | 19135 | 0.00 | 0 |
Extension Bracket - Right Stainless | 19251 | 136.13 | 136.13 |
VT Manifold Cradle - GEN 1 | 19338 | 36.05 | 36.05 |
WIRE HARNESS FOR 3IN1 / VT / HWP / 2018- | 19339 | 957.90 | 957.90 |
COTTERPIN, 1/4X2, - STAINLESS | 19230 | 2.30 | 2.30 |
Pull Pin, Ball Lock, 3/8 | 19303 | 6.54 | 6.54 |
Flat Washer, OVERSIZED 5/8", 1.750" O.D. | 19305 | 2.79 | 2.79 |
Daniels Truck Equipment Brochure | 19662 | 2.38 | 2.38 |
5' Center Cutting Edge for 10' 3in1 Moldboard - Carbide | 19699 | 1,175.00 | 1175.00 |
FLAT WASHER, 5/16 SAE ZINC | 19048 | 0.29 | 0.29 |
EPDM Grommet for 1 1/2" Hole, 1/16" Material | 19098 | 3.12 | 3.12 |
Fender Washer, 3/8 | 21293 | 0.36 | 0.356 |
Split Lock Washer, 5/16" - Stainless | 21292 | 0.42 | 0.42 |
Split Lock Washer, 3/8" - Stainless | 21291 | 0.47 | 0.47 |
Hex Nut, 3/8" | 21290 | 0.40 | 0.4 |
Lock Nut, 5/16 - With External-Tooth Lock Washer | 21289 | 0.28 | 0.28 |
Lock Nut, 3/8 - With External-Tooth Lock Washer | 21288 | 0.39 | 0.39 |
Cotter Pin, 5/16" x 1-1/2" | 21287 | 0.74 | 0.74 |
Wing Nut, 5/16" | 21286 | 2.81 | 2.81 |
Hex Head Bolt, 5/16"-18 x 2 1/4"Grade 5 | 21285 | 1.04 | 1.04 |
Carriage Bolt, 3/8"-16 x 2"- Stainless | 21284 | 2.25 | 2.25 |
Flat Washer, 1/4" SAE | 21282 | 1.75 | 1.75 |
Flat Washer, 1/4" SAE | 21281 | 0.98 | 0.98 |
Flat Washer, 1/4" USS | 21280 | 0.74 | 0.74 |
Hex Head Nut, 3/8"Grade 5, Zinc | 21279 | 0.56 | 0.56 |
PIN, CLEVIS RING 1.0OD X 2.75 GRIP - SHIPPING PIN | 21278 | 6.43 | 6.43 |
Hex Head Bolt, 3/8"-16 x 3 1/2" | 21277 | 1.59 | 1.59 |
DRAGON Link Body for Adjustable Upper Link | 21246 | 87.50 | 87.5 |
DRAGON LH Yolk for Adjustable Upper Link | 21245 | 87.50 | 87.5 |
DRAGON RH Yolk for Adjustable Upper Link | 21244 | 87.50 | 87.5 |
VersaBox 4218 Drag Edge | 21243 | 0.00 | 0 |
VersaBox 4218 Washer Plate | 21242 | 0.00 | 0 |
VersaBox 4218 Center Support Plate | 21241 | 0.00 | 0 |
Cotter Pin, 1/16 x 1 - Stainless | 21240 | 0.23 | 0.23 |
200 amp Circuit Breaker with Manual Push-to-Reset | 21239 | 49.85 | 49.85 |
Shaker Bracket for Vibrator Kit | 21237 | 40.00 | 40.00 |
Alloy Steel Cup-Point Set Screw, Black Oxide, 3/8"-24 Thread, 3/8" Long | 21236 | 0.21 | 0.21 |
Flat Washer, 1" USS | 21235 | 9.00 | 9 |
Cotter Pin, 1/8" x 1 1/2" | 21234 | 0.29 | 0.29 |
Lock Nut, Nylon 10-24 | 21233 | 1.28 | 1.28 |
Cotter Pin, 1/8" x 3/4" | 21232 | 0.78 | 0.78 |
Carriage Bolt, 3/8"-16 x 1 3/4" | 21231 | 3.97 | 3.97 |
Relay Plug for 3in1 / VT / HWP / 2019+ | 21230 | 20.81 | 20.81 |
Solenoid for DRAGON Plow | 21229 | 82.05 | 82.05 |
1/2 Male NPT x 1/4 NPT Male | 21228 | 5.39 | 5.39 |
HD Floating VersaBox Mount - CAT 930 Ears Welded | 21227 | 4,502.60 | 4502.6 |
Skid Steer Floating Mount for VersaBox with Trailer Hitch | 21226 | 911.55 | 911.55 |
HP Pull Plow Power Unit Lid Weldment | 21224 | 234.47 | 234.47 |
16' CAT 2, Tractor DRAGON w/ 3pt Mount | 21177 | 11,500.00 | 11500.00 |
14' CAT 1, Tractor DRAGON w 3pt Mount | 21176 | 10,400.00 | 10400.00 |
12' CAT 1, Tractor DRAGON w/ 3pt Mount | 21175 | 10,050.00 | 10050.00 |
Assembly Kit for 16' Tractor DRAGON | 21174 | 537.20 | 537.2 |
Assembly Kit for 12' & 14' Tractor DRAGON | 21173 | 432.50 | 432.5 |
7/8" Dia. Hitch Pin | 21172 | 18.73 | 18.73 |
3/4" Dia. Top Link Pin | 21171 | 8.73 | 8.73 |
1-1/8" Dia. Hitch Pin | 21170 | 29.98 | 29.98 |
3/8" Hose Assy, F JIC #6, M NPT #8 @ 122" OAL (Wing Cyl. Dead End) | 21169 | 270.73 | 270.73 |
3/8" Hose Assy, F JIC #6, M NPT #8 @ 112" OAL (Wing Cyl. Dead End) | 21168 | 249.43 | 249.43 |
3/8" Hose Assy, F JIC #6, M NPT #8 @ 102" OAL (Wing Cyl. Dead End) | 21167 | 227.18 | 227.18 |
14' Daniels DRAGON Hydraulic Blade | 21159 | 8,720.00 | 8720.00 |
Lifting Eyebolt, 1/2-13 x 2-1/2, Forged Eye Bolt | 21158 | 24.72 | 24.72 |
16' Daniels DRAGON Hydraulic Blade | 21157 | 9,070.00 | 9070.00 |
Daniels 96" Pull Plow - Low Profile | 21151 | 5,320.00 | 5320.00 |
90" Daniels Pull Plow - Low Profile | 21150 | 5,200.00 | 5200.00 |
80" Daniels Pull Plow - Low Profile | 21149 | 5,100.00 | 5100.00 |
72" Daniels Pull Plow - Low Profile | 21148 | 4,985.00 | 4985.00 |
62" Daniels Pull Plow - Low Profile | 21147 | 4,885.00 | 4885.00 |
102" Daniels Pull Plow - Low Profile | 21146 | 5,440.00 | 5440.00 |
Hardware Kit for 43G03 | 21144 | 31.60 | 31.6 |
Hardware Kit for 43F02 Mount | 21143 | 40.30 | 40.3 |
Hardware Kit for 43G02 Mount | 21142 | 42.53 | 42.53 |
Hardware Kit for 43F01 Mount | 21141 | 67.80 | 67.8 |
Hardware Kit for 43D01 Mount | 21140 | 54.43 | 54.43 |
Hardware Kit for 43CC1 Mount | 21139 | 6.35 | 6.35 |
Daniels DRAGON Moldboard & Lift Assembly | 21138 | 6,350.00 | 6350.00 |
DRAGON Lift Assembly | 21137 | 2,300.00 | 2300 |
DRAGON Moldboard Assembly,Truck | 21136 | 2,600.00 | 2600 |
HB3K6F20606JFSX26 Hose Assy, Blade Lift 26" OAL | 21135 | 43.40 | 43.4 |
HB3K6F20606JFSX62 Hose Assy, Wing Rod End 62" OAL | 21134 | 90.78 | 90.78 |
Fitting #8 Male ORB X #6 Male JIC 90 Deg Elbow | 21133 | 5.93 | 5.93 |
Fitting #6 Male ORB X #6 Male JIC | 21132 | 2.07 | 2.07 |
Hitch Pin/R-clipMedium | 21102 | 1.23 | 1.23 |
Hitch Pin/R-clip-Small | 21101 | 1.23 | 1.23 |
Moldboard Assembly, Pull Plow 96" | 21099 | 1,920.00 | 1920 |
Moldboard Assembly, Pull Plow 90" | 21098 | 1,815.00 | 1815 |
Moldboard Assembly, Pull Plow 80" | 21097 | 1,715.00 | 1715 |
Moldboard Assembly, Pull Plow 72" | 21096 | 1,600.00 | 1600 |
Moldboard Assembly, Pull Plow 102" | 21095 | 2,040.00 | 2040 |
Moldboard Assembly, Pull Plow 62" | 21093 | 1,500.00 | 1500 |
Rivet - Aluminum 1/8" x 1/4" | 21092 | 1.40 | 1.4 |
26' 3in1 | 21090 | 35,750.00 | 35750 |
Large Tractor Mount | 21089 | 4,941.94 | 4941.94 |
ABP MOUNT FOR SKID STEER | 21088 | 2,860.04 | 2860.04 |
LATCH RETAINER - STAINLESS | 21087 | 23.69 | 23.69 |
LATCH RETAINER - GALVANIZED | 21086 | 18.54 | 18.54 |
LATCH RETAINER - PAINTED | 21085 | 13.39 | 13.39 |
LATCH PAWL - STAINLESS | 21084 | 33.99 | 33.99 |
LATCH PAWL - GALVANIZED | 21083 | 24.72 | 24.72 |
LATCH PAWL - PAINTED | 21082 | 20.60 | 20.60 |
GRAVEL CHUTE RETAINER BAR - STAINLESS | 21081 | 46.35 | 46.35 |
GRAVEL CHUTE RETAINER BAR - GALVANIZED | 21080 | 36.05 | 36.05 |
GRAVEL CHUTE RETAINER BAR - PAINTED | 21079 | 30.90 | 30.9 |
GRAVEL CHUTE HANDLE - STAINLESS | 21078 | 82.40 | 82.4 |
GRAVEL CHUTE HANDLE - GALVANIZED | 21077 | 75.19 | 75.19 |
GRAVEL CHUTE HANDLE - PAINTED | 21076 | 65.99 | 65.992 |
GRAVEL CHUTE RETAINER - STAINLESS | 21075 | 46.35 | 46.35 |
GRAVEL CHUTE RETAINER - GALVANIZED | 21074 | 36.05 | 36.05 |
GRAVEL CHUTE RETAINER - PAINTED | 21073 | 28.84 | 28.84 |
CAB GUARD SCREEN (No Logo)- STEEL PAINTED | 21072 | 257.19 | 257.19 |
Dump Insert Shaker Bracket | 21071 | 25.75 | 25.75 |
Stake Anchor - Stainless | 21070 | 150.00 | 150 |
Stake Anchor - Steel | 21069 | 100.00 | 100 |
4' HD Wing Pusher Kit Weldment LEFT | 21068 | 2,398.00 | 2398 |
4' HD Wing Pusher Kit Weldment RIGHT | 21067 | 2,398.00 | 2398 |
4' HD Wing w/ Pusher Kit - Left | 21066 | 8,307.85 | 8307.85 |
4' HD Wing w/ Pusher Kit - Right | 21065 | 8,307.85 | 8307.85 |
42-18 VBR MOLDBOARD | 21064 | 11,264.29 | 11264.29 |
42-16 VBR MOLDBOARD | 21063 | 8,846.46 | 8846.46 |
12' Main Moldboard for HD 4220 | 21062 | 16,315.20 | 16315.2 |
4 Hole HD Spring Anchor - Wing End | 21061 | 240.20 | 240.2 |
Steel Drag Cutting Edge for 36"-14' VersaBox | 21060 | 571.03 | 571.03 |
14' Support Plate for 36 Series VersaBox | 21059 | 214.14 | 214.14 |
14' Washer Plate for 36 Series VersaBox | 21058 | 158.62 | 158.62 |
36-14 VBR MOLDBOARD (OFFSET) | 21057 | 7,741.79 | 7741.79 |
18' MOLDBOARD FOR MUNICIPAL PLOW | 21056 | 9,824.24 | 9824.24 |
16' MOLDBOARD FOR MUNICIPAL PLOW | 21055 | 8,733.16 | 8733.16 |
5' TRIP EDGE PIVOT BAR FOR VBT 24-10 - RIGHT | 21054 | 856.55 | 856.55 |
5' TRIP EDGE PIVOT BAR FOR VBT 24-10 - LEFT | 21053 | 856.55 | 856.55 |
5' STEEL TRIP EDGE FOR VBT24-10 | 21052 | 540.00 | 540 |
VIBRATOR 200 LBS 12 VDC | 21051 | 341.03 | 341.03 |
Split Lock Washer, 7/16" | 21050 | 0.29 | 0.29 |
FLAT WASHER, 3/8" GENERAL PURPOSE | 21049 | 0.36 | 0.36 |
PLASTIC GROMMET, FOR 1-1/2" HOLE, 1/16" MATERIAL | 21048 | 3.12 | 3.12 |
HEX HEAD BOLT, 3/4-10 x 3-1/2FULLY THREADED | 21047 | 12.08 | 12.08 |
Hex Head Bolt, 1/2-13 x 6-1/2", Partially Threaded | 21046 | 6.70 | 6.7 |
HEX HEAD BOLT, 1/2-13 X 5" | 21045 | 8.63 | 8.63 |
HEX HEAD BOLT, 1/2-13 X 4 1/2" | 21044 | 3.79 | 3.79 |
HEX HEAD BOLT, 3/8-16 X 3/4" | 21043 | 0.57 | 0.57 |
HEX HEAD NUT, 5/16-18 | 21042 | 0.30 | 0.3 |
Actuator Paddle, Red for 3-IN-1 Switch | 21041 | 6.57 | 6.57 |
Switch for 3-IN-1 Switch Harness | 21040 | 55.47 | 55.47 |
Coil for D03 Valve | 21039 | 80.44 | 80.44 |
(Anchor) FS12-1 Flow Control Valves | 21038 | 271.92 | 271.92 |
Manifold Adapter Plate for manifold (16830) on Versatach - Right | 21037 | 43.05 | 43.05 |
Manifold Adapter Plate for manifold (16830) on Versatach - Left | 21036 | 43.05 | 43.05 |
Hydraulic Hose Kit - 3in1 w/ Tractor Mount - No Manifold | 21035 | 717.65 | 717.65 |
Oring hex plug (not hollow) | 21034 | 6.55 | 6.55 |
ALU. TOOLBOX KIT - 4-gal Poly - Single Acting | 21033 | 1,416.25 | 1416.25 |
TELESCOPIC CYL. - 7 TONS 108" STK ORB#8 | 21032 | 1,076.35 | 1076.35 |
HWS HOSE 48.5" | 21031 | 56.65 | 56.65 |
HWS HOSE 48.5" | 21030 | 45.32 | 45.32 |
HWS HOSE 31" | 21029 | 39.66 | 39.66 |
HWS HOSE 59" | 21028 | 71.38 | 71.38 |
HWS HOSE 39" | 21027 | 50.99 | 50.99 |
HWS HOSE 49" | 21026 | 67.98 | 67.98 |
HWS HOSE 28" | 21025 | 30.25 | 30.25 |
3/4 Male JIC X 1/2 Male Pipe - Male Connector | 21024 | 12.50 | 12.5 |
½ JIC X ½ JIC X ½ NPT | 21023 | 14.73 | 14.73 |
3/8 JIC x ¼ O ring Elbow | 21022 | 6.80 | 6.8 |
3/8 JIC x ¼ NPT Elbow | 21021 | 5.67 | 5.67 |
SAE -6 ORB Male x 1/4" NPT Female | 21020 | 4.25 | 4.25 |
3/8 Male JIC X 3/8 Male Pipe - Male Connector | 21019 | 3.12 | 3.12 |
LOCKNUT | 21018 | 1.42 | 1.42 |
3-PT TRACTOR MOUNT / CAT 3N | 21017 | 2,574.00 | 2574 |
Rubber Cutting Edge for 62" Pull Plow (No Holes) DOES NOT INCLUDE SIDE EDGES | 21016 | 347.20 | 347.2 |
Polyurethane Cutting Edge for 62" Pull Plow (No Holes) DOES NOT INCLUDE SIDE EDGES | 21015 | 390.60 | 390.6 |
2.5' Cutting Edge RIGHT for PK 10925 | 21014 | 243.60 | 243.6 |
2.5' Cutting Edge LEFT for PK 10925 | 21013 | 243.60 | 243.6 |
Rubber Cutting Edge for 102" Pull Plow (No Holes) DOES NOT INCLUDE SIDE EDGES | 21012 | 255.00 | 255 |
Polyurethane Cutting Edge for 102" Pull Plow (No Holes) DOES NOT INCLUDE SIDE EDGES | 21011 | 642.60 | 642.6 |
3/8 x 6" tubing redCutting in 1/2 | 21007 | 5.04 | 5.04 |
Skid Shoe Shaft Weldment - HD | 21006 | 226.60 | 226.6 |
Moldboard Snow Flap, 10' | 21005 | 769.93 | 769.93 |
DRAGON Assembly Kit | 21004 | 1,450.00 | 1450.00 |
Cotter Pin, 5/32" x 5/8" | 21002 | 0.35 | 0.35 |
Skid Wheel Assembly - SET (1 LH & 1 RH) for 3100, 3300, 3400 Models | 21000 | 3,200.00 | 3200.00 |
1/4-20 x 5/8" hex washer head thread cutting screw type 23 Zinc w/ serration | 20984 | 0.54 | 0.54 |
2 X 6" SHRINK TUBING | 20983 | 11.87 | 11.87 |
8GPM Flow Control for 16834 Manifold | 20965 | 102.30 | 102.30 |
Flat Washer, 3/4" | 20944 | 1.49 | 1.49 |
HEX HEAD BOLT, 3/4-10 x 4-1/2 | 20943 | 16.84 | 16.84 |
4' Wing Edge for 3120(Comprised of two individual poly edges) | 20942 | 690.10 | 690.10 |
SKID SHOE SPACER BUSHING | 20936 | 13.38 | 13.38 |
Cab Guard Leg, Low profile design, left steel painted | 20804 | 113.78 | 113.78 |
Cab Guard Leg, Low Profile Design, right-steel painted | 20803 | 113.78 | 113.78 |
Cab Guard Screen, Low Profile-Steel Painted | 20802 | 385.00 | 385.00 |
Hydraulic Line Bracket | 20633 | 105.88 | 105.88 |
Power Connector: Polycarbonate, Two Pole, Red, 10-12 Ga., 50A, includes contacts | 20613 | 17.00 | 17.00 |
Power Connector: Polycarbonate, Two Pole, Red, #4, 175A, includes contacts | 20612 | 36.36 | 36.36 |
Dragon Plow Brochure (truck) | 20611 | 0.53 | 0.52834 |
Dragon Plow Brochure | 20360 | 0.53 | 0.52834 |
Dump Insert Brochure | 20359 | 0.36 | 0.36354 |
3' WING EDGE FOR Wing Plow - CARBIDE | 19700 | 705.00 | 705.00 |
Custom Vertical Pin Mount Weldment | 20304 | 4,429.00 | 4429.00 |
Dragon Ground Jumper | 20294 | 15.00 | 15 |
Dragon Ground Lead - Connector | 20293 | 125.84 | 125.84 |
Dragon Ground Lead - 32in | 20292 | 80.21 | 80.21 |
Dragon Power Lead - 44in | 20291 | 102.60 | 102.60 |
Dragon Power Lead - 32in | 20290 | 57.71 | 57.71 |
Dragon Solenoid Ground Harness | 20289 | 46.35 | 46.35 |
2 Wing Edge for 3412 (#0514PRO) | 20280 | 280.00 | 280.00 |
CONNECTOR COVER 350 SERIES | 20248 | 29.50 | 29.50 |
C&C MOUNT FORK POCKET - RIGHT | 20236 | 321.39 | 321.39 |
C&C MOUNT FORK POCKET - LEFT | 20235 | 321.39 | 321.39 |
PULL PLOW DISPLAY CUTTING EDGE32.875" | 20234 | 0.00 | 0 |
Coil for D05 Valve | 20233 | 164.29 | 164.29 |
Reservoir Tank, Plastic, 4.5 Dia. X 12 Horizontal, 3/8" NPT | 20232 | 66.85 | 66.85 |
2' Cutting Edge RIGHT for PK | 20229 | 220.94 | 220.94 |
2' Cutting Edge LEFT for PK | 20228 | 220.94 | 220.94 |
Center Moldboard for 18' VersaTach | 20221 | 6,901.00 | 6901.00 |
Center Moldboard for 16' VersaTach | 20220 | 5,974.00 | 5974.00 |
VT Turn Table - Heavy Duty for 18ft | 20219 | 5,253.00 | 5253.00 |
Lower King Bushing for HD VT/SB Throat Weldment | 20218 | 123.60 | 123.60 |
King Pin for SB / VT (2 x 8) | 20217 | 105.00 | 105.00 |
Center Cutting Edge for 18' VersaTach | 20216 | 840.00 | 840.00 |
Center Cutting Edge for 16' VersaTach | 20215 | 700.00 | 700.00 |
VT Turn Table - Heavy Duty for 16ft | 20214 | 4,635.00 | 4635.00 |
5' Wing Poly Edge for 3122 | 20202 | 695.25 | 695.25 |
6' Center Poly Edge for 3118,3120,3122 | 20201 | 932.15 | 932.15 |
5' WING EDGE FOR 3IN1 - CARBIDE | 19701 | 1,175.00 | 1175.00 |
Lynch Pin, 3/16 x 1-1/4 | 19302 | 3.35 | 3.35 |
Lynch Pin, 7/16 x 1-3/4 | 20198 | 5.14 | 5.14 |
HEX HEAD NUT, 3/4"-10 | 20189 | 2.29 | 2.29 |
Carriage Bolt, 5/8"-11 x 3" | 20188 | 15.51 | 15.51 |
18' VersaTach | 20166 | 18,190.00 | 18190.00 |
16' VersaTach | 20165 | 17,490.00 | 17490.00 |
Wing Pivot Sleeve - Bushing | 20162 | 36.82 | 36.82 |
Tail Gate - Chute - Galvanized | 20153 | 990.00 | 990.00 |
Tail Gate - Chute - Steel | 20152 | 814.00 | 814.00 |
Tail Gate - Chute - Stainless | 20151 | 1,540.00 | 1540.00 |
SKID SHOE PIN WASHER | 20148 | 5.67 | 5.67 |
SKID SHOE SPACER WASHER | 20147 | 5.67 | 5.67 |
Carbide Edge Adder - Municipal 16' | 20112 | 3,424.00 | 3424.00 |
Drawbar Arm - 96/102 2019+ - Galvanized LP | 20111 | 182.60 | 182.60 |
Drawbar Arm - 72/80/90 - Galvanized | 20110 | 182.60 | 182.60 |
EDF Coupler Ear/ Adjustable Backing Plate / 3in1,Wing Plow,Municipal | 20109 | 1,015.00 | 1015.00 |
Volvo L25 - Zettlemeyer Coupler Ear | 20108 | 1,015.00 | 1015.00 |
ALO Coupler - Skid Steer Floating Mount for VersaBox | 20107 | 1,280.00 | 1280.00 |
ALO Coupler - Straight Blade & VT Backing Plate Weldment | 20106 | 2,285.00 | 2285.00 |
ALO Coupler - Straight Blade & VT Backing Plate Weldment | 20105 | 2,285.00 | 2285.00 |
ALO Coupler - Backing Plate for 3100, 3300, 3400 | 20104 | 3,862.50 | 3862.50 |
JRB 420 Ear / Adjustable Backing Plate / 3in1/WP/MP | 20103 | 1,015.00 | 1015.00 |
VOLVO L35 COUPLER EAR FOR SB & VT MOUNT - WELDABLE | 20102 | 1,015.00 | 1015.00 |
CAT 930 COUPLER EAR / HD FLOATING MOUNT / VERSABOX | 20101 | 1,280.00 | 1280.00 |
BREATHER CAP, 3/8-18 NPTM for DRAGON | 20100 | 10.56 | 10.56 |
Cartridge Valve for Dragon 'G' Port | 20099 | 78.80 | 78.80 |
6' Wing Edge for 3126 - CARBIDE | 20098 | 1,410.00 | 1410.00 |
6' Wing Edge for 3126 | 20097 | 840.00 | 840.00 |
2' Wing Edge for Wing Plow 99+ - CARBIDE | 20096 | 470.00 | 470.00 |
7' Center Edge for 3126 - CARBIDE | 20095 | 1,645.00 | 1645.00 |
7' Center Edge for 3126 | 20094 | 980.00 | 980.00 |
6' Center Edge for 18' MUNICIPAL | 20093 | 840.00 | 840.00 |
5' Center Edge for 16' Wing Plow 99+ / 10' Municipal - CARBIDE | 20092 | 1,175.00 | 1175.00 |
4' Center Edge for 12' Wing Plow 99+ - CARBIDE | 20091 | 940.00 | 940.00 |
Carbide - 7' Center Edge / Municipal | 20087 | 1,645.00 | 1645.00 |
T-Bar Mount Weldment, 12 Box | 20081 | 226.60 | 226.60 |
Trip Rod, 12 | 20080 | 128.75 | 128.75 |
Dump Insert Power Unit Breather Cap | 20077 | 4.48 | 4.48 |
Dump Insert Power Unit Coil | 20076 | 8.88 | 8.88 |
Dump Insert Power Unit Valve | 20075 | 45.28 | 45.28 |
Dump Insert Power Unit Solenoid | 20074 | 27.60 | 27.60 |
Dump Insert Power Unit Motor | 20073 | 226.13 | 226.13 |
DGN01-073 | 19335 | 32.95 | 32.95 |
Tail Gate - Standard Steel Painted - Dump Insert | 19087 | 575.00 | 575.00 |
Carbide Edge Adder - 26' 3in1 | 19703 | 5,709.00 | 5709 |
Carbide Edge Adder - Municipal 18' | 19702 | 3,690.50 | 3690.5 |
LP Containment Box Assembly | 19094 | 1,037.85 | 1037.85 |
PULL PLOW BOX KIT for 96" or larger - NO MOLD BOARD, CUTTING EDGES, or T-BAR | 19093 | 2,201.70 | 2201.70 |
PULL PLOW BOX KIT for 90" or smaller - NO MOLD BOARD, CUTTING EDGES, or T-BAR | 19092 | 2,186.70 | 2186.70 |
Drawbar Arm - 96/102 2019+ LP Pull Plow | 19100 | 182.60 | 182.60 |
3PT HITCH, CATEGORY 1,2,2N - TRACTOR DRAGON | 19366 | 1,774.93 | 1774.93 |
62" Pull Plow Edge | 19346 | 241.80 | 241.80 |
Dragon 45" Polyurethane Wing Edge | 19654 | 315.00 | 315.00 |
COVER, LEFT - 16' TRACTOR DRAGON | 19378 | 189.86 | 189.86 |
COVER, RIGHT - 16' TRACTOR DRAGON | 19377 | 189.86 | 189.86 |
WASHER PLATE, 45IN - 16' TRACTOR DRAGON | 19376 | 44.98 | 44.98 |
CENTER CUTTING EDGE, 16' TRACTOR DRAGON | 19375 | 520.00 | 520.00 |
PIN, 1.0OD X 20 GRIP - 16' TRACTOR DRAGON | 19374 | 66.15 | 66.15 |
PIN, 1.0OD X 24.5 GRIP - 16' TRACTOR DRAGON | 19373 | 94.77 | 94.77 |
45IN WING FRAME, LEFT - 16' TRACTOR DRAGON | 19372 | 1,588.95 | 1588.95 |
MOLDBOARD WELDMENT, 102IN - 16' TRACTOR DRAGON | 19370 | 3,578.58 | 3578.58 |
Dragon 39" Polyurethane Wing Edge | 19653 | 273.00 | 273.00 |
Dragon 27" Polyurethane Wing Edge | 19652 | 189.00 | 189.00 |
COVER, BOTTOM - 12' & 14' TRACTOR DRAGON | 19365 | 197.57 | 197.57 |
COVER, TOP - 12' & 14' TRACTOR DRAGON | 19364 | 291.29 | 291.29 |
WASHER PLATE, 39IN - 14' TRACTOR DRAGON | 19369 | 59.90 | 59.90 |
WASHER PLATE, 27IN - 12' TRACTOR DRAGON | 19363 | 38.59 | 38.59 |
CENTER CUTTING EDGE, 12' & 14' TRACTOR DRAGON | 19362 | 390.00 | 390.00 |
PIN, 1.0OD X 19.0 GRIP - 12' & 14' TRACTOR DRAGON | 19361 | 61.63 | 61.63 |
39IN WING FRAME, LEFT - 14' TRACTOR DRAGON | 19368 | 1,319.00 | 1319.00 |
39IN WING FRAME, RIGHT - 14' TRACTOR DRAGON | 19367 | 1,319.00 | 1319.00 |
27IN WING FRAME, LEFT - 12' TRACTOR DRAGON | 19360 | 1,047.50 | 1047.50 |
27IN WING FRAME, RIGHT - 12' TRACTOR DRAGON | 19359 | 1,047.50 | 1047.50 |
MOLDBOARD WELDMENT, 90IN - 12' & 14' TRACTOR DRAGON | 19358 | 3,781.50 | 3781.50 |
CUTTING EDGE, LEFT CORNER - 12' & 14' TRACTOR DRAGON | 19357 | 390.00 | 390.00 |
CUTTING EDGE, RIGHT CORNER - 12' & 14' TRACTOR DRAGON | 19356 | 390.00 | 390.00 |
DRAGON PLOW HOSE / FITTING SET | 19099 | 604.10 | 604.10 |
Dragon 55" Polyurethane Wing Edge | 19330 | 385.00 | 385.00 |
DANIELS DRAGON TRUCK SIDE HARNESS KIT 31.5′ | 19194 | 1,380.47 | 1380.47 |
Dragon - Plow Side Harness Kit - 6' | 19193 | 746.75 | 746.75 |
44832 | 19334 | 23.92 | 23.92 |
DRAGON MAIN WEAR EDGE - LEFT | 19324 | 320.00 | 320.00 |
DRAGON MAIN WEAR EDGE - RIGHT | 19323 | 320.00 | 320.00 |
DRAGON PIN, 1IN X 12.4IN L | 19321 | 31.30 | 31.30 |
DRAGON PIN, 1IN X 6.4IN L | 19320 | 9.18 | 9.18 |
DRAGON PIN, 1IN X 16.4IN L | 19319 | 33.35 | 33.35 |
DRAGON KICKSTAND WELDMENT | 19317 | 76.05 | 76.05 |
DRAGON LINK WELDMENT | 19310 | 123.60 | 123.60 |
DRAGON MOLDBOARD WELDMENT | 19307 | 3,781.85 | 3781.85 |
150A CIRCUIT BREAKER W/ MANUAL PUSH-TO-TRIP RESET | 19058 | 49.85 | 49.85 |
SPACER, NYLON - 3/4" OD X 1/4" Long, for 5/16" | 19054 | 0.57 | 0.57 |
COMPRESSION SPRING | 19052 | 6.52 | 6.52 |
1" Rubber Cap | 19051 | 1.99 | 1.99 |
TARP ROLLER KIT | 19050 | 198.84 | 198.84 |
Tarp for Dump Insert | 19049 | 103.10 | 103.10 |
Hex Head Nut, 1/2-13, Grade 8, Zinc | 19301 | 0.73 | 0.73 |
HEX HEAD BOLT, 3/4-10 X 3 | 19047 | 5.30 | 5.30 |
Hex Head Drilling Screw, Corrosion Resistant, 1/4" x 1" | 19299 | 0.71 | 0.71 |
Breather Vent, Nickel-Plated Steel, 1/2 NPT Male | 19046 | 8.79 | 8.79 |
Vibration-Damping Loop Clamp, Steel with EPDM Rubber Cushion, 7/8" ID | 19045 | 1.13 | 1.13 |
